<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maine Sportsman &#187; Hunting Reports</title>
	<atom:link href="http://www.mainesportsman.com/site/category/hunting-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainesportsman.com/site</link>
	<description>New England's Largest Readership Outdoors Publication</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aroostook County Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/aroostook-county-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/aroostook-county-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:28:21 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Aroostook County Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=451</guid>
		<description><![CDATA[The Aroostook Region Physical Characteristics Region G, a northern coniferous forest, offers two very unique geographical areas in Aroostook County to hunt, the first being the area west of Route 11, known as the &#8220;Big Woods,&#8221;consisting of industrial timberlands and the second being the area east of Route 11 consisting of agricultural lands. These two [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/aroostook-county-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penobscot Valley Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/penobscot-valley-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/penobscot-valley-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:27:59 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Penobscot Valley Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=450</guid>
		<description><![CDATA[The Penobscot Region Physical Characteristics The Penobscot River Region (F) encompasses some of the most diverse landscapes in Maine. Located in the east central portion of the state, this region includes mile-high Mount Katahdin and Baxter State Park, the vast southern Aroostook softwood flats, the hilly lake country south of Route 6, and the rolling [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/penobscot-valley-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosehead Region Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/moosehead-region-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/moosehead-region-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:27:35 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Moosehead Region Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=449</guid>
		<description><![CDATA[The Moosehead Region Physical Characteristics Region E, or more commonly known as The Moosehead Lake Region, is located primarily in Piscataquis and Somerset Counties. It is the most lightly populated of all of our fish and wildlife administrative regions as it contains only 15 organized towns but 112 unorganized townships. A south to north progression [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/moosehead-region-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Mountains Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/western-mountains-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/western-mountains-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:27:05 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Western Mountains Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=448</guid>
		<description><![CDATA[The Rangeley Region Physical Characteristics Framed by the New Hampshire border to the west and the Kennebec River to the east, the Rangeley Region (See map, Region D) is a mountainous transition zone between central coastal Maine and the northern &#8220;big woods.&#8221; It is a region noted for its extraordinary vistas as well as its [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/western-mountains-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downeast Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/downeast-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/downeast-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:26:36 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Downeast Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=447</guid>
		<description><![CDATA[The Downeast Region Physical Characteristics Region C, commonly referred to as the &#8220;Downeast Region,&#8221; is the eastern most of the Department&#8217;s three coastal regions. The region encompasses much of Washington and Hancock Counties (along with a few townships in Penobscot County) between the St. Croix River to the east and the Penobscot River to the [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/downeast-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Maine Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/central-maine-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/central-maine-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:26:04 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Central Maine Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=446</guid>
		<description><![CDATA[The Sidney Region Regional Characteristics Wildlife Region B contains 135 townships and extends from the central Maine coast north to Dexter; and from the Penobscot River westerly to the Androscoggin River valley. There are nearly 4000 sq.mi. in this region including approximately 3800 sq.mi of land area and 170 sq.mi. of open water lakes and [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/central-maine-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern Maine Hunting Report: April 28, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/04/southwestern-maine-hunting-report-april-28-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/04/southwestern-maine-hunting-report-april-28-2009#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:25:35 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Southwestern Maine Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=445</guid>
		<description><![CDATA[The York Region Physical Characteristics Region A is the southern most region in the state, made up of ninety towns in York, Cumberland, Oxford, Androscoggin, and Sagadahoc Counties. While the region represents approximately 10% of the state&#8217;s area it has almost 50% of the state&#8217;s population. The region can be characterized as three main areas. [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/04/southwestern-maine-hunting-report-april-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroostook County Hunting Report: January 22, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/01/aroostook-county-hunting-report-january-22-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/01/aroostook-county-hunting-report-january-22-2009#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:44:10 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Aroostook County Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=444</guid>
		<description><![CDATA[Physical Characteristics Region G, a northern coniferous forest, offers two very unique geographical areas in Aroostook County to hunt, the first being the area west of Route 11, known as the &#8220;Big Woods,&#8221;consisting of industrial timberlands and the second being the area east of Route 11 consisting of agricultural lands. These two major land use [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/01/aroostook-county-hunting-report-january-22-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penobscot Valley Hunting Report: January 22, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/01/penobscot-valley-hunting-report-january-22-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/01/penobscot-valley-hunting-report-january-22-2009#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:43:42 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Penobscot Valley Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=443</guid>
		<description><![CDATA[Physical Characteristics The Penobscot River Region (F) encompasses some of the most diverse landscapes in Maine. Located in the east central portion of the state, this region includes mile-high Mount Katahdin and Baxter State Park, the vast southern Aroostook softwood flats, the hilly lake country south of Route 6, and the rolling farm country of [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/01/penobscot-valley-hunting-report-january-22-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosehead Region Hunting Report: January 22, 2009</title>
		<link>http://www.mainesportsman.com/site/2009/01/moosehead-region-hunting-report-january-22-2009</link>
		<comments>http://www.mainesportsman.com/site/2009/01/moosehead-region-hunting-report-january-22-2009#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:43:15 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Hunting Reports]]></category>
		<category><![CDATA[Moosehead Region Hunting Report]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=442</guid>
		<description><![CDATA[Physical Characteristics Region E, or more commonly known as The Moosehead Lake Region, is located primarily in Piscataquis and Somerset Counties. It is the most lightly populated of all of our fish and wildlife administrative regions as it contains only 15 organized towns but 112 unorganized townships. A south to north progression within the region [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2009/01/moosehead-region-hunting-report-january-22-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
