<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maine Sportsman &#187; October 2008 Issue</title>
	<atom:link href="http://www.mainesportsman.com/site/tag/october-2008-issue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainesportsman.com/site</link>
	<description>New England's Largest Readership Outdoors Publication</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October 2008 Almanac</title>
		<link>http://www.mainesportsman.com/site/2008/10/october-2008-almanac</link>
		<comments>http://www.mainesportsman.com/site/2008/10/october-2008-almanac#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:00:00 +0000</pubDate>
		<dc:creator>Maine Sportsman</dc:creator>
				<category><![CDATA[Almanac]]></category>
		<category><![CDATA[October 2008 Issue]]></category>

		<guid isPermaLink="false">http://www.mainesportsman.com/site/?p=520</guid>
		<description><![CDATA[This Month: It&#8217;s All Happening Now … How Can We Do It All? Statistically, October ranks as one of Maine&#8217;s drier months with an average rain (or possibly snowfall) occurring in eight of its 31 days, and this period of relatively good weather offers cool but not frigid temperatures. Contrary to popular belief, November passes [...]]]></description>
		<wfw:commentRss>http://www.mainesportsman.com/site/2008/10/october-2008-almanac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

